Christchurch Miami · Monthly Digital Report
Wins and watch items against August 2026. Every source covers the same calendar month. Click a line to see it day by day.
Engaged visits from December 2025, the first month with data, to September 2026: 482 → 1,470, up 205%. There is no year-over-year because there is no year yet: Google Analytics and Search Console both begin in December 2025.
More sermon and Shorts plays.
We showed up in more searches, the top of every search visit.
| Query | Clicks | Seen | Position |
|---|---|---|---|
| christ church miami | 62 | 100 | 2.5 |
| christchurch miami | 52 | 97 | 1.1 |
| christ church | 14 | 71 | 3.5 |
| james drake beastmaster | 12 | 109 | 2.0 |
| christ church miami fl | 5 | 9 | 1.0 |
| kendall presbyterian church | 5 | 27 | 5.9 |
| estar en el mundo sin ser del mundo | 3 | 53 | 6.1 |
| 10 facts about the reformation | 1 | 44 | 9.3 |
More people stayed, read a second page or acted. The truest count of real readers.
| Channel | Sessions |
|---|---|
| Direct | 1,327 |
| Paid Social | 906 |
| Organic Search | 867 |
| Referral | 156 |
| Organic Social | 130 |
| AI Assistant | 75 |
| Unassigned | 13 |
| Organic Video | 4 |
The baseline every later month is measured against.
Fewer people filled in a form, the clearest step from reader to visitor.
Fewer people asked for directions, the closest signal to a visit.
Fewer people saw the listing on Search and Maps.
Less time with the sermons, even if plays held.
Each post landed less well; more posts can thin this out.
Suspected bots (desktop, one place, 20+ sessions, under 5% engaged): 330 of 3,546 sessions — Singapore 192, China 104, unknown location 34. August 2026: 154. They stay in sessions, users and page views; engaged visits leaves them out by nature. Nothing is dropped.
Google listing counts are for our current listing only, both months. The old duplicate listing was merged into it, and its share can no longer be read.
Each one comes from a number on this page, so you can disagree with the advice without doubting the data.
Each Sunday's reach across every place it went. Click a line for the table.
| Sunday | Sermon | Spanish | Condensed | Shorts (n) | Blog reads |
|---|---|---|---|---|---|
| Sep 6 Greater Than All - Colossians 1:15-20 · Kent | 55 | 2 | 2 | 378 (5) | 20 |
| Sep 13 It All Begins with God - Genesis 1:1-2:3 · James | 62 | 5 | 27 | 406 (4) | 9 |
| Sep 20 Made in His Image - Genesis 1:26–2:25 · James | 45 | 4 | 9 | 430 (4) | 9 |
| Sep 27 When Everything Fell Apart - Genesis 3 · Kent | 155 | 2 | 4 | 334 (3) | 14 |
Posts with no reads in the month are left out.
Each video counted over its first seven days on YouTube, so an early Sunday has not had longer to collect views than a late one. Shorts are the clips cut from that Sunday. Blog reads are page views of that week's two posts within the month.
The clicks that turn a reader into a visitor, against August 2026.
| Action | This month | Before | Change |
|---|---|---|---|
| Events & sign-ups | 35 | 32 | +9% |
| YouTube | 21 | 41 | -49% |
| Directions | 17 | 9 | +89% |
| Give | 10 | 13 | -23% |
| Groups | 10 | 7 | +43% |
| App download | 5 | 0 | new |
| Forms submitted | 18 | 60 | -70% |
| Page | Views | Before | Change |
|---|---|---|---|
| /im-new/ | 366 | 154 | +138% |
| /connect/ | 44 | 66 | -33% |
| /give/ | 43 | 48 | -10% |
| /groups/ | 123 | 51 | +141% |
| /es/im-new/ | 0 | 0 | — |
Clicks are outbound taps on the site sorted by where they lead: giving and Groups on Church Center, event sign-ups, Google Maps, the app stores, YouTube. Forms are the site's own form submissions.
How people near the church found the Google listing and acted on it, against August 2026.
Listing numbers are the Business Profile Performance API for the surviving listing. Rank is Google's average position in Search Console for that exact search, where lower is better; a search we were not shown for is left out. Reviews are not in either API, so the count is the last check of the listing and carries no change.
| Post | Reads | Avg time | From search |
|---|---|---|---|
| Should Christians Support Israel? What the Bible Actually Says 2026-06-22 | 93 | 2:16 | 94% |
| A Tribute to My Father new 2026-09-09 | 54 | 3:32 | 15% |
| Top Ten Ways the Reformation Changed the World 2025-10-17 | 52 | 1:16 | 72% |
| Why Doesn't God Always Heal? A Chaplain's Field Devotion 2026-05-10 | 50 | 1:27 | 0% |
| Greater Than Our Suffering: What Colossians 1:24–2:5 Says About Pain… 2026-07-26 | 45 | 0:24 | 87% |
| Ten Things We Should Have Learned Since September 11, 2001 new 2026-09-10 | 30 | 0:57 | 46% |
| ¿Por qué Dios no siempre sana? La devoción de campaña de un capellán 2026-05-10 · Spanish | 23 | 1:28 | 71% |
| ¿Qué significa 'En el mundo, pero no del mundo'? 2026-06-11 · Spanish | 21 | 2:01 | 86% |
| Earth in the Balance, Part 2 2026-03-24 | 20 | 0:06 | 7% |
| Are Science and Christianity Compatible 2026-05-13 | 20 | 8:44 | 80% |
From search is the share of visits that landed on the post from an organic Google result. An old post with a high share is evergreen; it keeps working without being promoted.
| Short | Views | Likes | Watched |
|---|---|---|---|
| The same choice, every single day 2026-09-30 | 186 | 6 | 63% |
| Honor the Sabbath and watch what happens 2026-09-23 | 177 | 13 | 108% |
| Three easy steps to raise secular kids 2026-09-08 | 176 | 5 | 34% |
| The same hands that made the stars hung on the cross 2026-09-17 | 169 | 15 | 60% |
| True freedom always has boundaries 2026-09-22 | 139 | 10 | 75% |
| Why did God create any of it? 2026-09-16 | 106 | 10 | 70% |
| Jesus plus nothing 2026-09-09 | 98 | 2 | 43% |
| Whatever void you’re in, God is already there 2026-09-14 | 96 | 9 | 72% |
| Your value is received, not achieved 2026-09-21 | 76 | 4 | 38% |
| Does your life make sense without Jesus? 2026-09-07 | 64 | 1 | 36% |
| Format | This month | Before | Change |
|---|---|---|---|
| Shorts | 1,676 | 832 | +101% |
| Livestream | 809 | 849 | -5% |
| Uploaded video | 558 | 357 | +56% |
Watched is the average share of each Short viewed; over 100% means people let it loop.
Users whose browser language is Spanish, on any page. Page views are the /es/ side of the site.
| Search | Seen | Clicks | Position |
|---|---|---|---|
| christian church miami | 68 | 0 | 10.8 |
| están en el mundo pero no son del mundo | 57 | 0 | 8.9 |
| colosenses 1 15-20 | 56 | 0 | 10.4 |
| colosenses 1:15-20 | 54 | 1 | 10.1 |
| what did the reformation lead to | 50 | 0 | 8.1 |
| 10 facts about the reformation | 44 | 1 | 9.3 |
| christian churches miami | 31 | 0 | 8.9 |
| cristiano falso | 26 | 0 | 8.5 |
| falso cristiano | 23 | 0 | 9.7 |
| porque dios no sana a todos los enfermos | 23 | 0 | 9.1 |
Page one ends around position 10. A post that already ranks 11–15 usually moves up with a better title, a clearer answer near the top, or a link from a related page.
| Search | Seen | Clicks | Position |
|---|---|---|---|
| how did corruption lead to the protestant reformation | 76 | 0 | 6.2 |
| colosenses 1 15-20 | 56 | 0 | 10.4 |
| colosenses 1:15-20 | 54 | 1 | 10.1 |
| colosenses 1 15 20 reflexión | 48 | 0 | 6.9 |
| where do you see the legacy of the reformation today? | 39 | 0 | 4.0 |
| how did the reformation set the stage for the modern world? | 35 | 0 | 2.8 |
| colosenses 1 15 20 reflexion | 32 | 0 | 5.8 |
| estamos en este mundo pero no somos de este mundo | 21 | 0 | 6.3 |
| porque algunos no son sanados | 21 | 0 | 8.3 |
| in his image pdf free download | 17 | 0 | 13.5 |
Shown at least ten times this month and not at all the month before. 624 distinct searches showed the site this month (670 before).
AI assistants cited us in 23 of 30 answers in the Sep 30 panel; 75 visits came from an AI assistant. Detail is on AI visibility.
The weekly report updates every Monday; Search and AI visibility update daily. This page is the month in one glance.