Christchurch Miami · Monthly Digital Report
Wins and watch items against September 2026. Every source covers the same calendar month. Click a line to see it day by day.
Engaged visits from December 2025, the first month with data, to October 2026: 482 → 1,454, up 202%. There is no year-over-year because there is no year yet: Google Analytics and Search Console both begin in December 2025.
More people filled in a form: plan a visit, prayer, contact, sign-up.
We showed up in more searches, the top of every search visit.
| Query | Clicks | Seen | Position |
|---|---|---|---|
| christ church miami | 57 | 99 | 1.0 |
| christchurch miami | 48 | 113 | 1.2 |
| christ church | 20 | 99 | 3.4 |
| james drake beastmaster | 18 | 117 | 1.9 |
| christ church miami fl | 4 | 5 | 1.0 |
| kendall presbyterian church | 4 | 29 | 3.8 |
| kent keller | 4 | 83 | 5.0 |
| christian church kendall | 2 | 12 | 9.1 |
Each post landed better, not just more posts.
More people chose us from a Google result.
| Query | Clicks | Seen | Position |
|---|---|---|---|
| christ church miami | 57 | 99 | 1.0 |
| christchurch miami | 48 | 113 | 1.2 |
| christ church | 20 | 99 | 3.4 |
| james drake beastmaster | 18 | 117 | 1.9 |
| christ church miami fl | 4 | 5 | 1.0 |
| kendall presbyterian church | 4 | 29 | 3.8 |
| kent keller | 4 | 83 | 5.0 |
| christian church kendall | 2 | 12 | 9.1 |
People watched longer, which is what the sermon is for.
| Video | Views | Minutes |
|---|---|---|
| Grace greater than your sin | 543 | 67 |
| Busy for God but Feel Far From Him? | 207 | 2,214 |
| Don't give God your leftovers | 200 | 30 |
| Faithful but Seeing No Fruit? | 189 | 2,427 |
| Colleen Zanardi Services 10/24/2026 | 157 | 880 |
| You Were Never the One Holding On | 138 | 1,501 |
| Grace for your brokenness | 121 | 10 |
| Two Ways to Live | 114 | 1,441 |
Fewer launches of the church app.
Fewer people went from the listing to the website.
Suspected bots (desktop, one place, 20+ sessions, under 5% engaged): 3,723 of 6,436 sessions — Singapore 3,057, Urumqi, China 353, China 203, Singapore 110. September 2026: 330. They stay in sessions, users and page views; engaged visits leaves them out by nature. Nothing is dropped.
Each one comes from a number on this page, so you can disagree with the advice without doubting the data.
Each Sunday's reach across every place it went. Click a line for the table.
| Sunday | Sermon | Spanish | Condensed | Shorts (n) | Blog reads |
|---|---|---|---|---|---|
| Oct 4 Two Ways to Live - Genesis 4 · Kent | 41 | 3 | 17 | 819 (4) | 14 |
| Oct 11 Leaving a Legacy - Genesis 5 · James | 114 | 3 | 16 | 234 (4) | 24 |
| Oct 18 Faith in a Corrupt World - Genesis 6 · James | 84 | 5 | 17 | 222 (4) | 18 |
| Oct 25 Safe in the Ark - Genesis 7 · James | 78 | 5 | 5 | 212 (4) | 26 |
Posts with no reads in the month are left out.
Each video counted over its first seven days on YouTube, so an early Sunday has not had longer to collect views than a late one. Shorts are the clips cut from that Sunday. Blog reads are page views of that week's two posts within the month.
The clicks that turn a reader into a visitor, against September 2026.
| Action | This month | Before | Change |
|---|---|---|---|
| Events & sign-ups | 26 | 35 | -26% |
| YouTube | 24 | 21 | +14% |
| Give | 15 | 10 | +50% |
| Directions | 12 | 17 | -29% |
| Groups | 6 | 10 | -40% |
| App download | 3 | 5 | -40% |
| Forms submitted | 86 | 18 | +378% |
| Page | Views | Before | Change |
|---|---|---|---|
| /im-new/ | 475 | 366 | +30% |
| /connect/ | 52 | 44 | +18% |
| /give/ | 51 | 43 | +19% |
| /groups/ | 159 | 123 | +29% |
| /es/im-new/ | 0 | 0 | — |
Clicks are outbound taps on the site sorted by where they lead: giving and Groups on Church Center, event sign-ups, Google Maps, the app stores, YouTube. Forms are the site's own form submissions.
How people near the church found the Google listing and acted on it, against September 2026.
Listing numbers are the Business Profile Performance API for the surviving listing. Rank is Google's average position in Search Console for that exact search, where lower is better; a search we were not shown for is left out. Reviews are not in either API, so the count is the last check of the listing and carries no change.
| Post | Reads | Avg time | From search |
|---|---|---|---|
| Should Christians Support Israel? What the Bible Actually Says 2026-06-22 | 122 | 1:27 | 70% |
| Top Ten Ways the Reformation Changed the World 2025-10-17 | 73 | 1:29 | 72% |
| Christopher Columbus: Great Man or Monster? new 2026-10-12 | 57 | 2:31 | 67% |
| ¿Qué significa 'En el mundo, pero no del mundo'? 2026-06-11 · Spanish | 57 | 2:40 | 86% |
| Loving Muslims, Following Jesus: A Pastor and Army Chaplain on Islam 2026-05-31 | 44 | 0:27 | 5% |
| ¿Deben los cristianos apoyar a Israel? Lo que la Biblia realmente dice 2026-06-22 · Spanish | 31 | 2:29 | 90% |
| The Lindsay Clancy Saga: Victims, Villains, and Virtue-signaling new 2026-10-10 | 30 | 1:06 | 16% |
| ¿Por qué Dios no siempre sana? La devoción de campaña de un capellán 2026-05-10 · Spanish | 26 | 4:12 | 88% |
| Greater Than Our Suffering: What Colossians 1:24–2:5 Says About Pain… 2026-07-26 | 24 | 2:01 | 75% |
| Halloween 2025-10-13 | 20 | 1:09 | 0% |
From search is the share of visits that landed on the post from an organic Google result. An old post with a high share is evergreen; it keeps working without being promoted.
| Short | Views | Likes | Watched |
|---|---|---|---|
| Grace greater than your sin 2026-10-08 | 543 | 32 | 70% |
| Don't give God your leftovers 2026-10-06 | 200 | 13 | 76% |
| Grace for your brokenness 2026-10-20 | 121 | 3 | 67% |
| Jesus packed His bags for Bethlehem 2026-10-01 | 100 | 7 | 39% |
| Busy for God, but not with Him 2026-10-13 | 86 | 3 | 58% |
| You're not promised tomorrow 2026-10-26 | 85 | 3 | 58% |
| You can still turn around 2026-10-12 | 72 | 5 | 87% |
| Who you're really angry at 2026-10-07 | 58 | 3 | 78% |
| God believes in you 2026-10-19 | 55 | 2 | 96% |
| Will you take God at His word? 2026-10-28 | 54 | 1 | 51% |
| Format | This month | Before | Change |
|---|---|---|---|
| Shorts | 1,742 | 1,676 | +4% |
| Livestream | 1,039 | 809 | +28% |
| Uploaded video | 619 | 558 | +11% |
Watched is the average share of each Short viewed; over 100% means people let it loop.
Users whose browser language is Spanish, on any page. Page views are the /es/ side of the site.
| Search | Seen | Clicks | Position |
|---|---|---|---|
| estamos en el mundo pero no somos del mundo | 238 | 1 | 8.1 |
| falsos profetas | 187 | 0 | 9.4 |
| que es adorar en espiritu y en verdad | 181 | 0 | 9.0 |
| que es la ansiedad segun la biblia | 122 | 0 | 8.4 |
| que significa adorar en espiritu y en verdad | 106 | 0 | 10.1 |
| están en el mundo pero no son del mundo | 87 | 1 | 8.2 |
| estamos en este mundo pero no somos de este mundo | 76 | 0 | 8.7 |
| qué significa adorar a dios en espíritu y en verdad | 72 | 1 | 9.4 |
| que es un falso profeta | 71 | 0 | 9.1 |
| christian church miami | 55 | 1 | 9.3 |
Page one ends around position 10. A post that already ranks 11–15 usually moves up with a better title, a clearer answer near the top, or a link from a related page.
| Search | Seen | Clicks | Position |
|---|---|---|---|
| falsos profetas | 187 | 0 | 9.4 |
| que es adorar en espiritu y en verdad | 181 | 0 | 9.0 |
| falso profeta | 123 | 0 | 7.2 |
| que es la ansiedad segun la biblia | 122 | 0 | 8.4 |
| que significa adorar en espiritu y en verdad | 106 | 0 | 10.1 |
| qué significa adorar a dios en espíritu y en verdad | 72 | 1 | 9.4 |
| que es un falso profeta | 71 | 0 | 9.1 |
| qué significa adorar en espíritu y en verdad | 52 | 0 | 10.0 |
| que significa adorar en espíritu y en verdad | 49 | 0 | 10.5 |
| jesus no vino a abolir la ley | 48 | 0 | 9.3 |
Shown at least ten times this month and not at all the month before. 895 distinct searches showed the site this month (624 before).
AI assistants cited us in 23 of 30 answers in the Sep 30 panel; 53 visits came from an AI assistant. Detail is on AI visibility.
The weekly report updates every Monday; Search and AI visibility update daily. This page is the month in one glance.